<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wyoming Blog :: Education &#38; Entertainment &#187; Wyoming</title>
	<atom:link href="http://www.greatwyoming.com/blog/tag/wyoming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatwyoming.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 03:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil Exploration and Discovery In Wyoming</title>
		<link>http://www.greatwyoming.com/blog/oil-exploration-and-discovery-in-wyoming/</link>
		<comments>http://www.greatwyoming.com/blog/oil-exploration-and-discovery-in-wyoming/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:20:51 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Oil Exploration]]></category>
		<category><![CDATA[Salt Creek Field]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.greatwyoming.com/blog/?p=56</guid>
		<description><![CDATA[Oil exploration and discovery within Wyoming has roots in the early 1800s, when this wild, beautiful country was still referred to as the Wyoming Territory, and still seemed boundless, raw, expansive, and virginal. One of the early explorers of this great territory, Captain Benjamin Bonneville, made a note in 1832 of a great &#8220;Tar Spring&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Oil exploration and discovery within Wyoming has roots in the early 1800s, when this wild, beautiful country was still referred to as the Wyoming Territory, and still seemed boundless, raw, expansive, and virginal. One of the early explorers of this great territory, Captain Benjamin Bonneville, made a note in 1832 of a great &#8220;Tar Spring&#8221; that was much revered by fur trappers and the Native American population for its medicinal, healing properties. Other than retrieving a small quantity for use as horse ointment and treatment for their own aches and pains, the area remained untouched for the next fifty years, when a wildcatter named Mike Murphy ventured to that still undeveloped locale, braving Indian attacks and wild country, to drill Wyoming&#8217;s very first oil well. The oil was discovered at a depth of 300 feet near the very site Captain Bonneville and his men had stumbled upon a half-century prior. Word of Murphy&#8217;s find soon spread, and quickly, like-minded entrepreneurs rushed to the territory, many leaving California and their golden dreams, choosing instead to stake their claims for the crude at promising sites.</p>
<p>The most profitable of the new claims was the Salt Creek field discovered in 1887 by Cyrus William &#8220;Cy&#8221; Iba. Iba and family left California at the end of the gold rush and staked nearly 30 claims, but after a legal grapple with a group of New York investors known as &#8220;The Central Association of Wyoming&#8221; was left with only a small 80 acre parcel of what had become known as the &#8220;Jackass Claim&#8221;. This 80 acre claim would prove to be one of the largest oil supplies within Wyoming&#8217;s borders for many years to come. The expansion of the Union Pacific Railroad Line brought more people, more business, and more industry to the territory; many of them were attracted by hopes of capitalizing on Wyoming&#8217;s newly discovered natural resource. The 1890s brought more significant oil strikes and investors banded together to finance Wyoming&#8217;s first oil refinery in 1895. The invention of the automobile created a new demand for the oil, and production and refining began to boom in Wyoming.</p>
<p>The 1920s saw many more oil wells springing up and in fact, one fifth of all the oil produced and refined in the United States in that decade was extracted at the Salt Creek field. Oil production continues in Wyoming in the present. Though many of its once ripe fields are exhausted, Wyoming&#8217;s place in the nation&#8217;s history of oil exploration continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwyoming.com/blog/oil-exploration-and-discovery-in-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Grants Their Senators Opposed</title>
		<link>http://www.greatwyoming.com/blog/renewable-energy-grants-their-senators-opposed/</link>
		<comments>http://www.greatwyoming.com/blog/renewable-energy-grants-their-senators-opposed/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:24:40 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Policy & Culture]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Reinvestment]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.greatwyoming.com/blog/?p=52</guid>
		<description><![CDATA[In just the first ten days, Wyoming voters used up their share in the funds from The American Recovery and Reinvestment Act designed to end dependence on dirty energy. They voted with their feet against the Senators they sent to vote for dirty energy. Wyoming voters chose Senators whose party policy as Republicans is to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://c1.cleantechnica.com/files/2010/01/solar_field.jpg" alt="" width="200" height="200" /><br />
In just the first ten days, Wyoming voters used up their share in the funds from The American Recovery and Reinvestment Act designed to end dependence on dirty energy. They voted with their feet against the Senators they sent to vote for dirty energy.</p>
<p>Wyoming voters chose Senators whose party policy as Republicans is to put up persistent obstruction to climate and renewable energy legislation, and both its Republican Senators voted against The American Recovery and Reinvestment Act.</p>
<p>The ARRA funds a level of green energy projects that has led to the Obama Administration’s Department of Energy being described as running a Manhattan Project for clean energy.</p>
<p>The Wyoming State Energy Office ran out of its allocated $2.25 million ARRA funding in less than 10 days in December – which it had expected would take 6 months to use up.</p>
<p>The program offered grants of up to $10,000 or 50 percent of project costs, whichever was less, for adding renewable energy at Wyoming homes. Homeowners may be able to start installing the projects as soon as next month, with reimbursement based on spending invoices and other verification.</p>
<p>By combining the grant with the 30% tax credit that now reduces the cost of any renewable energy project,  Wyoming voters now stand to gain energy independence at an affordable rate.</p>
<p>.Reference resource: <a href="http://cleantechnica.com/2010/01/18/wyoming-voters-snap-up-10000-renewable-energy-grants-their-senators-opposed/">Click Here</a>.</p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">http://c1.cleantechnica.com/files/2010/01/solar_field.jpg</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwyoming.com/blog/renewable-energy-grants-their-senators-opposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Wyoming Art Museum</title>
		<link>http://www.greatwyoming.com/blog/university-of-wyoming-art-museum/</link>
		<comments>http://www.greatwyoming.com/blog/university-of-wyoming-art-museum/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 04:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education & Entertainment]]></category>
		<category><![CDATA[Art Museum]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.greatwyoming.com/blog/?p=45</guid>
		<description><![CDATA[The University of Wyoming Art Museum is located in the dramatic Centennial Complex on the university campus in Laramie, Wyoming. The Centennial Complex, which also houses the American Heritage Center, was designed by internationally acclaimed architect Antoine Predock and is a public facility with spacious free parking for visitors. Supported by public and private funds, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.uwyo.edu/artmuseum/images/lobby.jpg" class="alignleft" width="200" height="200" /><br />
The University of Wyoming Art Museum is located in the dramatic Centennial Complex on the university campus in Laramie, Wyoming. The Centennial Complex, which also houses the American Heritage Center, was designed by internationally acclaimed architect Antoine Predock and is a public facility with spacious free parking for visitors. Supported by public and private funds, the University of Wyoming Art Museum was created to serve the people of Wyoming and those who visit the state.</p>
<p>Museum exhibitions offer something for everyone and are displayed in an exciting gallery environment. Special programs, lectures, openings, workshops, classes, and tours are held on a regular basis. The University of Wyoming Art Museum offers a year-round source of education and entertainment for the entire family.</p>
<p>     .Reference resource: <a href="http://www.wyomingtourism.org/overview/University-of-Wyoming-Art-Museum/4578">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwyoming.com/blog/university-of-wyoming-art-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheridan Wyoming Rodeo</title>
		<link>http://www.greatwyoming.com/blog/sheridan-wyoming-rodeo/</link>
		<comments>http://www.greatwyoming.com/blog/sheridan-wyoming-rodeo/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 04:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Culture]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Sheridan]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.greatwyoming.com/blog/?p=43</guid>
		<description><![CDATA[Welcome to Sheridan, Wyoming – voted the original #1 Western Town, AND #3 in Top Towns for Outdoorsmen in America! Picturesque, historic and vibrant . . . It’s where Old West meets New West – a pocket of world-class culture wrapped up in hometown hospitality and authentic real West charm. Sheridan provides history with a [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.discoveramerica.com/ca/images/places/mountain-region/wyoming/sheridan/images/sheridan-rodeo.jpg" class="alignleft" width="200" height="200" /><br />
Welcome to Sheridan, Wyoming – voted the original #1 Western Town, AND #3 in Top Towns for Outdoorsmen in America! Picturesque, historic and vibrant . . . It’s where Old West meets New West – a pocket of world-class culture wrapped up in hometown hospitality and authentic real West charm.</p>
<p>Sheridan provides history with a view, from its authentic Main Street district lined with historic buildings to the Landmark Historic Sheridan Inn where Buffalo Bill once auditioned acts, to the magnificent backdrop of the Big Horn Mountains.</p>
<p>‘Embrace the West’ while exploring a mansion and museums, or relax in Kendrick Park where the buffalo and elk roam. You can also enjoy lively entertainment with weekly rodeos and polo, theater performances or a stop at the legendary Mint Bar. And if in need, just ask and then embrace the warm, Western hospitality.</p>
<p>Wyoming’s jewel, Sheridan’s fabled western history and dramatic mountain vistas meet New West comfort and the serenity of wide open spaces. Experience authentic history, with this the last, most-prized hunting ground of the Plains Indians – center-stage for the culture clash that erupted on the Great Plains in the late 1800’s. The “Bloody Bozeman Trail” passed just west of Sheridan, with the infamous Little Bighorn battle 90 miles north.</p>
<p>     .Reference resource: <a href="http://www.discoveramerica.com/ca/wyoming/sheridan-overview.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwyoming.com/blog/sheridan-wyoming-rodeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects To Help Spur Wyoming Development</title>
		<link>http://www.greatwyoming.com/blog/projects-to-help-spur-wyoming-development/</link>
		<comments>http://www.greatwyoming.com/blog/projects-to-help-spur-wyoming-development/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 04:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel & Transportation]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.greatwyoming.com/blog/?p=40</guid>
		<description><![CDATA[CHEYENNE, Wyo. — A $290 million modernization of the entire length of Interstate 80 in Wyoming is the most-needed project for future economic development, according to a new report. The suggested upgrade would include construction of variable-speed lanes and truck climbing lanes. “Wyoming&#8217;s transportation system is the backbone of the state&#8217;s economy,” said Frank Moretti [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://bloximages.chicago2.vip.townnews.com/billingsgazette.com/content/tncms/assets/editorial/b/18/19d/b1819ddc-ff47-55ab-a3bc-b98876bf0314-revisions/4d256cc29a420.preview-300.jpg" class="alignleft" width="200" height="200" /><br />
CHEYENNE, Wyo. — A $290 million modernization of the entire length of Interstate 80 in Wyoming is the most-needed project for future economic development, according to a new report.</p>
<p>The suggested upgrade would include construction of variable-speed lanes and truck climbing lanes.</p>
<p>“Wyoming&#8217;s transportation system is the backbone of the state&#8217;s economy,” said Frank Moretti of TRIP, the Washington, D.C.-based national nonprofit transportation research organization that compiled the report.</p>
<p>The report, released Wednesday during a media conference, identified 25 projects in the state to provide Wyoming with a transportation system that can support the increased movement of people, goods and natural resources and enhance economic development.</p>
<p>The document, Moretti said, provides a blueprint of the status of the state&#8217;s future transportation needs.</p>
<p>Martin Kidner, state planning engineer for the Wyoming Department of Transportation, said during the media conference that the money received by the agency is being spent to preserve existing roads rather than to prepare for future growth.</p>
<p>     .Reference resource: <a href="http://billingsgazette.com/news/state-and-regional/wyoming/article_a8dbb6cd-16a0-54ea-8c3b-a20676cf4b65.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwyoming.com/blog/projects-to-help-spur-wyoming-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career And Education Opportunities In Laramie, Wyoming</title>
		<link>http://www.greatwyoming.com/blog/career-and-education-opportunities-in-laramie-wyoming/</link>
		<comments>http://www.greatwyoming.com/blog/career-and-education-opportunities-in-laramie-wyoming/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 04:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education & Entertainment]]></category>
		<category><![CDATA[Educational Service]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.greatwyoming.com/blog/?p=38</guid>
		<description><![CDATA[Laramie is located in Albany County, Wyoming. It has a population of over 27,523. The cost of living index in Laramie, 96, is near the national average. New single-family homes in Laramie are priced at $156,100 on average, which is well below the state average. In 2008, eighty-six new homes were built in Laramie, down [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.careeroverview.com/media/photos/WY/Laramie%2C_Wyoming-Downtown_Laramie_e.jpg" class="alignleft" width="200" height="200" /><br />
Laramie is located in Albany County, Wyoming. It has a population of over 27,523. The cost of living index in Laramie, 96, is near the national average. New single-family homes in Laramie are priced at $156,100 on average, which is well below the state average. In 2008, eighty-six new homes were built in Laramie, down from one hundred thirteen the previous year.</p>
<p>The three big industries for women in Laramie are educational services, health care, and accommodation and food services. For men, it is educational services, construction, and accommodation and food services. The average commute to work is about 12 minutes. More than 46.7% of Laramie residents have a bachelor&#8217;s degree, which is higher than the state average. The percentage of residents with a graduate degree, 19.6%, is higher than the state average.The unemployment rate in Laramie is 3.8%, which is less than Wyoming&#8217;s average of 6.8%. About 22.6% of Laramie&#8217;s residents are below the poverty line, which is worse than the state average.</p>
<p>The percentage of Laramie residents that are affiliated with a religious congregation, 37.4%, is less than both the national and state average. The most prominent religious groups are the Catholic Church, the LDS (Mormon) Church and the Evangelical Lutheran Church in America.</p>
<p>    .Reference resource: <a href="http://www.careeroverview.com/usa/wyoming/laramie/art-design-entertainment-and-sports/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwyoming.com/blog/career-and-education-opportunities-in-laramie-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding About Wyoming Mortgage Rate</title>
		<link>http://www.greatwyoming.com/blog/understanding-about-wyoming-mortgage-rate/</link>
		<comments>http://www.greatwyoming.com/blog/understanding-about-wyoming-mortgage-rate/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:56:21 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Wyoming Mortgage]]></category>

		<guid isPermaLink="false">http://www.greatwyoming.com/blog/?p=34</guid>
		<description><![CDATA[Todays, Wyoming is growing and the some the best land is being sold. Wyoming&#8217;s big attraction is Yellow Stone National Park. Yellow Stone was the world&#8217;s first national park in 1872 it&#8217;s located in the far northwestern portion of the state. The second highest peak, the Grand Teton is also located in Wyoming. The State [...]]]></description>
			<content:encoded><![CDATA[<p>Todays, Wyoming is growing and the some the best land is being sold. Wyoming&#8217;s big attraction is Yellow Stone National Park. Yellow Stone was the world&#8217;s first national park in 1872 it&#8217;s located in the far northwestern portion of the state. The second highest peak, the Grand Teton is also located in Wyoming. The State is predominantly republican around 69% of voters. The abundance of land and the good Wyoming mortgage rate is fuelling a fire of growth.</p>
<p>Wyoming was admitted to the Union on July 10, 1890 becoming the 44th State. It was named after the Wyoming Valley of Pennsylvania. The Crow, Arapahoe, Sioux, and Shoshone were some of the original inhabitants settled in the area when white explorers first entered the region. It is possible that French trappers had ventured into the northern sections of the state in the late 1700s. John Colter, member of the Lewis and Clark Expedition, is recognized as the first white American to enter the region in 1807. His account of the beauty of the region was considered factious. Even from Its humble beginnings real estate in Wyoming was seen as unique and beautiful.</p>
<p>The Real Estate industry in Wyoming has been slow. I mean it is the lowest populated state in the Country. However that is changing. As the real estate bubble continues to wither many are cashing out and heading to the Great Plains to buy or build their dream home. Prices here are low and the land is premium. There are around 227,941 housing units in the State. Home ownership is an amazing 70% thanks to the low Wyoming mortgage rate. The low rates allow more people to qualify and be able to afford mortgages. The median value of homes in Wyoming is an astounding $96,600. Population growth for the last year was 2.6%. Wyoming real estate is poised to receive a lot of national attention and really begin to boom.</p>
<p>One of the important part the State&#8217;s push to grow is the low Wyoming mortgage rate. Currently for a 30 year fixed mortgage in Casper you would get a rate of 6.750. That is up a little from 6 months ago when it was an unbelievable 5.6. The increase in the mortgage rate is a complicated process dealing with interest rates, inflation, supply and demand and the value of bonds. Predicting the future of mortgage rates requires analyzing the health of the economy, the outlook for inflation, the flow of investors&#8217; money between stocks, bonds, mortgage-backed securities and other investments. In Wyoming the demand is still low and supply is still very high. Now is the best time to get involved with real estate in Wyoming. Take advantage of the low Wyoming mortgage rate.</p>
<p>The most common loans used in Wyoming are:</p>
<p>� Fixed Rate &#8211; Rate is locked in until paid in full. With these loans, your monthly payment for interest and principal never changes. Down payments required on these loans can be as low as 5%. This is a great way to get locked in on the currently low Wyoming mortgage rate.</p>
<p>� Adjustable Rate &#8211; These mortgages normally start at a lower interest rate but will fluctuate depending on market interest rates. The rates are adjusted yearly, increases are usually capped for any given year and for the life of the loan.</p>
<p>� Balloon Mortgage &#8211; These loans need to be paid off usually within 5-7 years so If you&#8217;re still in the house at the end of the term, you will have to find another mortgage to pay off the first one but you can enjoy a lower interest rate that is more secure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatwyoming.com/blog/understanding-about-wyoming-mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

